
Click here for a printer friendly version of our services
Name of Service | Description | Duration | Rate |
FREE Consultation | “In-Home Meet & Greet Pet Consultation” | 45 minutes | FREE |
Daily Pet Sitting Visit | For up to 2 dogs or cats, (additional pets $2.00) | 1 x daily, | $16.00 |
Daily Pet Sitting Visit | Same as above | 2 x daily, | $32.00 |
Daily Pet Sitting Visit | “Purfect Pet Holiday” | 3 x daily, | $45.00 |
Dinner Date | Between 5:00 pm and 7:00 pm, I’ll provide fresh food, water and I’ll take your pet for an evening walk. | 35 minutes | $20.00 |
Pawsitively Purfect Pet Holiday | Includes all of the daily pet sitting services but with longer visits for those pets that need some extra love and attention | 60-65 minutes, | $70.00 |
Nighty, Night/ | Great for those one night, overnight trips. I will come and provide food water, walks, play and snuggle time, and then tuck them into their beds for the night. In the morning I will come back to wake them up and provide for all of their needs (food water, walk, play, potty time) and get them ready for the day. I also include bringing in the mail, taking out trash, watering plants, alternating lights and curtains. | 2 hours: evening | $70.00
|
Out & About Afternoon Walk | For those who are away from their pets for long hours. Set up a schedule to give your dog a midday break for some exercise around your neighborhood and personal people time. | 30 minute walk | $16.00 |
Out & About | Consistent afternoon stroll service 5 times per week around your neighborhood, Monday through Friday. | 30 minute walk, | $75 per week |
Park & Play Day | (Call for availability, based on the location of your home) | 1 hour | $32.00 |
Park & Play Weekly Service | Same as Park & Play Day, booked 5 times per week, Monday through Friday. | 1 hour, | $135 per week |
Four Legged Fitness | For those obese or overweight dogs that need a little more exercise to lose weight, this 45 minute combo of walking and jogging in the neighborhood will be just what the vet ordered. 60% of pets in America are classified as overweight and studies show that the incidence of animal obesity is escalating. Similar to us humans, weight-challenged animals run a higher risk of developing diabetes, heart disease, and joint and hip difficulties, among other problems that lead to expensive visits to the vet and potentially limit the pet’s lifespan. | 45 minute walk/jog | $24 |
Pet Taxi | I will taxi your pet to and from their appointments (groomer, veterinarian, etc.) | $15.00 one way $25.00 round trip | |
Pet Supply Pick Up | I’ll pick up your essential pet products for you at the local pet or grocery store. | 30 minutes | $15.00 costs |
Poop Scoop Yard Clean Up | Add on to any other service | $5.00/day | |
Key Return or Pick Up | Pick up or drop off of client’s keys, other than during the initial FREE in-home consultation or completion of assignment for client | $10.00 | |
Purfect Pet Digital Scrapbooking Service | Show off your pampered pet in a hard or soft cover, pet-themed digital scrapbook printed through Creative Memories Photo Center. Just provide pet pictures on CD or let me take some for you! | Call for quote |
Training Coming Soon
Holiday Rates
The following Holidays will be billed at 2 x the normal visit rates: